Subjects & Timetables
Subject | Class | 5 | 6 | 7 | 8 | 9 | 10 |
German | 7 | 6 | 6 | 5 | 5 | 6 |
English | 5 | 5 | 5 | 5 | 5 | 4 |
Irish | 5 | 5 | 4 | 4 | 4 | 4 |
Second foreign language | 4 | 4 | 4 | 4 | ||
Maths through German | 3 | 3 | 4 | 4 | 4 | 6 |
Maths through English | 4 | 4 | 4 | 4 | 4 | 0 |
Geography/EVS | 2 | 2 | 3 | 3 | 3 | 2 |
Physics through German | 2 | |||||
Physics through English | 1 | |||||
Chemistry | 2 | 2 | 2 | 4 | ||
Biology | 2 | 2 | 2 | 2 | 2 | 4 |
History | 2 | 2 | 2 | 2 | 4 | |
Art | 2 | 2 | 2 | 4 | 4 | 2 |
Ethics/Religion | 1 | 1 | 2 | 2 | 3 | 3 |
PE | 3 | 3 | 2 | 2 | 2 | 2 |
Film/Media/Theatre* | 3 | |||||
Information Technology* | 2 | |||||
Business Studies | 4 | 4 | 3 | 3 |
Subjects highlighted in grey are taught through German.
* Subjects are taught partially through German